Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Benton, AR | ALL | $15.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA | NA |
Bryant, AR | ALL | $15.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA | NA |
FOUNTAIN LAKE, AR | ALL | $12.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA | NA |
Hot Springs, AR | 71901 | $15.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA | NA |
Hot Springs, AR | 71909 | $15.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA | NA |
Hot Springs, AR | 71913 | $15.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA | NA |
Hot Springs Village, AR | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA | NA |
Jessieville, AR | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA | NA |
Mountain Pine, AR | ALL | $12.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$60.00
International Service
Handling fee for international orders
$22.00